|
|
|
题名
|
作者
|
年代
|
出处
|
被引量
|
| 1 | Roughness Measurements with Polychromatic Speckles on Tilted Surfaces显示文摘Surface light scattering enables contactless and fast measurements of surface roughness.A surface inclination alters the direction of the scattering beam and thus the measured surface roughness is calculated from the detected intensity distribution.Hence,an accurate sensor-surface alignment is necessary.In order to achieve tilt-independent roughness measurements,a model-based evaluation approach for polychromatic speckle patterns is presented.By evaluating the shape of the superposed speckles,which occur for polychromatic illumination,with regard to the distance to the scattering centre,surfaces with an Sa roughness value in the range of 0.8-3.2μm are measurable.Experimental investigations demonstrate that the influence of a surface tilt up to±1.25°on the roughness measurement is reduced by 90%.As a result,the robustness of the polychromatic speckle roughness measurement is improved,which allows to speed up the adjustment of the measurement system or the surface sample,respectively. | Johannes Stempin Andreas Tausendfreund Dirk Stobener Andreas Fischer | 2021 | Nanomanufacturing and Metrology2021,4,4: | 2 |
| 2 | Crystallographic and morphological characterization of reactively sputtered Ta, Ta-N, and Ta-N-O thin films显示文摘 | Momtchil Stavrev Dirk Fischer Christian Wenzel | 1997 | Thin Solid Films1997,307,: | 1 |
| 3 | Substrate specificity of catechol oxidase from Lycopus europaeus and characterization of the bioproducts of enzymic caffeic acid oxidation 1 Dedicated to Prof. Dr. Dr. H. Witzel on the occasion of his 75th birthday, deceased 1 September 1996. 1显示文摘 | Annette Rompel Helmut Fischer Dirk Meiwes Klaudia Büldt-Karentzopoulos Annette Magrini Christoph Eicken Carsten Gerdemann Bernt Krebs | 1999 | FEBS Letters1999,,1: | 1 |
| 4 | Meat quality and fatty acid composition of lipids in muscle and fatty tissue of Skudde lambs fed grass versus concentrate显示文摘 | Karin Nuernberg Andreas Fischer Gerd Nuernberg Klaus Ender Dirk Dannenberger | 2007 | Small Ruminant Research2007,,1: | 1 |
| 5 | High-voltage pixel detectors in commercial CMOS technologies for ATLAS, CLIC and Mu3e experiments显示文摘 | Ivan Peri? Peter Fischer Christian Kreidl Hong Hanh Nguyen Heiko Augustin Niklaus Berger Moritz Kiehn Ann-Kathrin Perrevoort André Sch?ning Dirk Wiedner Simon Feigl Timon Heim Lingxin Meng Daniel Münstermann Mathieu Benoit Dominik Dannheim Frederic Bompar | 2013 | Nuclear Inst. and Methods in Physics Research, A2013,,: | 1 |
| 6 | Uncertainty and Resolution of Speckle Photography on Micro Samples显示文摘The efficient development of new materials with defined properties requires fast methods of testing low volumes of material,such as a high-throughput investigation of spherical metallic micro samples with varying compositions and structuring treatments.A classical material testing method for macro samples,the tensile test cannot be employed for analyzing the mechanical properties of spherical samples with diameters below 1 mm since there are currently no methods for holding and stretching them.A combination between the incremental electrohydraulic extrusion as stress actuation unit and the speckle photography as strain measuring method is presented for obtaining the required mechanical characteristics.Positive longitudinal strain is generated at stepwise extrusion through<1 mm wide forming channels using a liquid punch and the deformation is observed in situ after each forming step at the interface between the micro sample and a transparent window integrated into the forming die.The occurring local strain fields with a lateral extension down to 100 pm and high gradients require displacement measurements with high lateral resolution over a large range of local dislocations between 0.1 and>10 μm.It is unknown,whether the speckle strain measuring method is able to provide the necessary low uncertainty for the required resolution in the whole measuring range.Therefore,theoretical and experimental investigations of the deformation measurability using the speckle correlation method are presented,showing that local displacements up to 10 μm can be measured with a spatial resolution between 3 and 10μm depending on the displacement size.The dominant effect influencing the measurement uncertainty for displacements at this high spatial resolution is the speckle noise,resulting into measurement uncertainties of less than 100 μm.Hence,speckle photography is shown to be applicable for tensile test on micro samples. | Gabriela Alexe Andreas Tausendfreund Dirk Stobener Lasse Langstadtler Marius Herrmann Christian Schenck Andreas Fischer | 2020 | Nanomanufacturing and Metrology2020,3,2: | 0 |
| 7 | FASOLT试验及其最终结果综述显示文摘在FASOLT项目框架内,德国宇航中心(DLR)进行了水平距离为61公里的信道测量和光信号数据传输测试。发射机位于德国阿尔卑斯山顶,接收机位于坐落于Oberpfaffenhofen的DLR大楼楼顶。参与FASOLT项目的有瑞士康特拉弗斯航空公司以及德国EADS军用飞机公司。
在几个月的试验期间,试验小组获得了不同环境条件下单一发射机和两个独立的发射机设备记录下的各种大气闪烁数据,并观察到两个发射机设备重要的数量下降和深度衰减。本文对该特殊的光链路的闪烁统计进行总体介绍,同时提出了有关折射导致的光束偏移的测量和结果。
在测试过程中,进行了数据传输速率为100Mbps的试验。两个发射机设备的激光器发射功率为1瓦,接收机望远镜的孔径为75毫米,使用APD作为接收前端。尽管存在严重的闪烁,数据丢失和时钟恢复对测量结果造成影响,但也能够获得低于的误码率。由于高空大气衰减,速率为155Mbps(OC-3)和270Mbps(SMPTE259M)10^-4的实验没有成功。本文对整个试验设备以及长距离数据传输试验结果进行了概括,并展望了在自由空间激光领域DLR所采取进一步的活动。 | Florian David Dirk Giggenbach Rainer Landrock Joachim Horwath Klaus Pribil Edgar Fischer Robert Buschner Detlev Blasehke 胡汉平(译) | 2010 | 光学精密机械2010,,1: | 0 |
| 8 | Mechanical characterization of rose bengal and green light crosslinked collagen scaffolds for regenerative medicine显示文摘Collagen is one of the most important biomaterials for tissue engineering approaches.Despite its excellent biocompatibility,it shows the non-negligible disadvantage of poor mechanical stability.Photochemical crosslinking with rose bengal and green light(RGX)is an appropriate method to improve this property.The development of collagen laminates is helpful for further adjustment of the mechanical properties as well as the controlled release of incorporated substances.In this study,we investigate the impact of crosslinking and layering of two different collagen scaffolds on the swelling behavior andmechanical behavior inmicro tensile tests to obtain information on its wearing comfort(stiffness,strength and ductility).The mechanical stability of the collagen material after degradation due to cell contact is examined using thickness measurements.There is no linear increase or decrease due to layering homologous laminates.Unexpectedly,a decrease in elongation at break,Young’s modulus and ultimate tensile strength are measured when the untreated monolayer is compared to the crosslinked one.Furthermore,we can detect a connection between stability and cell proliferation.The results show that with variation in number and type of layers,collagen scaffolds with tailored mechanical properties can be produced.Such a multi-layered structure enables the release of biomolecules into inner or outer layers for biomedical applications. | Joy Braun Stefanie Eckes Michelle Fiona Kilb Dirk Fischer Claudia Eßbach Pol Maria Rommens Philipp Drees Katja Schmitz Daniela Nickel Ulrike Ritz | 2021 | Regenerative Biomaterials2021,8,6: | 0 |